Capabilities
Clinical capabilities and federal customer scope.
DPHC operates under NAICS 561320 (Temporary Help Services) and is eligible across SDVOSB, VOSB, and small business set-asides.
| Inpatient nursing | Med/Surg, Telemetry, Neuro (primary), ICU, ED, L&D, OR |
|---|---|
| Outpatient and primary care | RN, LPN, ambulatory, occupational health, community health |
| Behavioral health | Inpatient psychiatric, substance use disorder, PTSD and TBI specialty |
| Advanced practice | NP (primary care), PMHNP, Acute Care NP |
| Credentialing and compliance | NURSYS, OIG, and certification tracking (BLS, ACLS, TNCC, PALS, NRP, AWHONN, CPI); federal background; SCA compliance |
| VA | All 18 VISNs nationwide (ICSP, FSS 621-I, and NCO task orders) |
|---|---|
| DoD / DHA | Defense Health Agency military treatment facilities (MQS2-NG subcontracts) |
| HHS / IHS | Indian Health Service area offices and HRSA |
Geographic capacity
DPHC is headquartered in Las Vegas, Nevada and qualified to do business in Nevada. Clinical sourcing capacity is national, and the bench activates per prime contract demand, so geography follows the work. The Year 1 catchment is Nevada plus California, Arizona, and Utah (VISN 21 and 22). State-specific placement claims expand as foreign qualifications are added.
Bring vetted clinical capability to your next federal task order.
DPHC is positioned as a sub-teaming partner to prime contractors serving the VA, the Defense Health Agency, and the Indian Health Service. Reach the owner directly to discuss fit.